Bid Tabulations
Bid Tabulations will become available for public review/copying after the opening and reading of the bids has occurred. Please note that the information found on the posted Bid Tabulation may change due to bid mistakes, bid withdrawals, determination of non-responsiveness or non-responsible bidders.
Technical and Cost Proposals (“Proposal”) may be excepted from disclosure under the Texas Public Information Act (TPIA). METRO will automatically submit to the Attorney General’s office, requests received for review/copies of any Proposal. The Attorney General will issue a ruling on whether the Proposal is public information in approximately 45 days. If you wish to submit a request for inspection/copying of any Proposal, please submit your written request, with the RFP number to the following email address: OpenRecordsRequests@ridemetro.org
Or you may fax your request to: 713-739-4699 (Attn: Jacqueline Hojem, Public Information Coordinator)
Or you may mail your written request to:
Jacqueline Hojem
Public Information Coordinator
PO BOX 61429
Houston, Texas 77208-1429.
| Solicitation Number | Title | Due Date |
|---|---|---|
| IFB 4023000071 | Online Track Safety (Roadway Worker) Training | 3/08/2023 |
| IFB 4023000072 | Tree Trimming Along All Rail Lines | 2/22/2023 |
| 4023000058 | Universal Accessibility Bus Stop Improvements Construction Project - Zone 5 Rebid | 1/11/2023 |
| 4023000058 | Universal Accessibility Bus Stop Improvements Construction Project - Zone 3 Rebid | 1/11/2023 |
| 4023000058 | Universal Accessibility Bus Stop Improvements Construction Project - Zone 6 Rebid | 1/11/2023 |
| 4023000058 | Universal Accessibility Bus Stop Improvements Construction Project - Zone 4 Rebid | 1/11/2023 |
| IFB 4023000021 | 1900 Main Exterior Window Washing for Floors 1 thru 14 | 12/14/2022 |
| 4023000014 | Track Geometry/OCS Height Stagger Testing along the METRORail Red, Green, and Purple Lines | 12/14/2022 |
| 4023000013 | Track Railing Grinding Services | 12/07/2022 |
| IFB 4023000009 | Track Ultrasonic Testing for Track Maintenance | 12/07/2022 |
| IFB 4022000186 | Purchase and Delivery of Traffic Lab Equipment | 11/16/2022 |
| IFB 4023000068 | Universal Accessibility Bus Stop Improvements Construction Project - Zone One (1) | 11/16/2022 |
| IFB 4023000067 | Universal Accessibility Bus Stop Improvements Construction Project - Zone Two (2) | 11/16/2022 |
| IFB 4023000068 | Universal Accessibility Bus Stop Improvements Construction Project Zone 2 | 11/16/2022 |
| IFB 4023000067 | Universal Accessibility Bus Stop Improvements Construction Project Zone 1 | 11/16/2022 |
| IFB 4022000152 | Tire Lease & Maintenance Service for Transit Vehicles | 10/12/2022 |
| IFB 4022000142 | Electric Bus Infrastructure Accommodation | 10/12/2022 |
| IFB 4022000163 | Life Safety System Inspections and Repair of Public Facilities | 10/05/2022 |
| IFB 4022000162 | Life Safety System Inspection & Repair of Operating & Support Facilities | 10/05/2022 |
| IFB 4022000163 | Life Safety System Inspection & Repair of Public Facilities | 10/05/2022 |
Google Chrome
Safari Mac OS
Mozilla
Microsoft Edge