Service Changes
To improve service, METRO implemented route and schedule modifications on Sunday, June 8, 2025. These changes affected various METRO local bus, and Park & Ride bus routes.
Route | Days of Week | Additional Details |
---|---|---|
3 Langley - Little York | Mon-Sun | Increased service frequency to every 40 minutes and adjusted the schedule to match service needs and ridership demand. |
27 Shepherd | Mon-Sun | Adjusted the schedule to match service and current conditions. |
28 OST - Wayside | Mon-Sun | Added two weekday eastbound trips at 9:50 p.m. and 10:20 p.m. to match service needs and ridership demand (Mon-Fri). Adjusted the schedule to match service and current conditions (7 days / week). |
45 Tidwell | Sat-Sun | Increased weekend service frequency to every 20 minutes to match service needs and ridership demand. |
46 Gessner | Mon-Fri | Adjusted the weekday schedule to match service and current conditions. |
51 Hardy - Kelley | Mon-Fri | Adjusted the weekday schedule to match service and current conditions. |
52 Hardy - Ley | Mon-Fri | Adjusted the weekday schedule to match service and current conditions. |
86 FM 1960 / Imperial Valley | Mon-Fri | Added three weekday eastbound trips at 8:15 a.m., 8:45 a.m. and 9:15 a.m., and two weekday westbound trips at 8:30 a.m. and 9 a.m. to match service needs and ridership demand. |
98 Briargate | Mon-Sun | Increased service frequency to every 45 minutes and adjusted the schedule to match service needs and ridership demand. |
137 Northshore Express | Mon-Sun | Adjusted the schedule to match service and current conditions. |
151 Westpark Express | Mon-Fri | Adjusted the schedule to match service and current conditions. |
Route | Days of Week | Additional Details |
---|---|---|
216 West Little York / 214 Northwest Station | Mon-Fri | Changed the route to use the outbound Katy-CBD HOV ramp during afternoon peak hours to avoid TxDOT construction and adjusted the schedule to match service and current conditions. |
217 Cypress | Mon-Fri | Added two inbound trips at 5:50 a.m. and 7:39 a.m., and two outbound trips at 3:40 p.m. and 5:19 p.m. Changed the route to use the outbound Katy-CBD HOV ramp during afternoon peak hours to avoid TxDOT construction. Adjusted the schedule to match service and current conditions. |
219 Cypress / Northwest Station / West Little York | Mon-Fri | Changed the route to use the outbound Katy-CBD HOV ramp during afternoon peak hours to avoid TxDOT construction. |
244 Monroe / 248 El Dorado | Mon-Fri | Adjusted the schedule to match service and current conditions. |
247 Fuqua / 246 Bay Area | Mon-Fri | Adjusted the schedule to match service and current conditions. |
255 Kingwood | Mon-Fri | Adjusted the schedule to match service and current conditions. |
256 Eastex | Mon-Fri | Adjusted the schedule to match service and current conditions. |
257 Townsen | Mon-Fri | Adjusted the schedule to match service and current conditions. |
259 Kingwood / Townsen / Eastex | Mon-Fri | Adjusted the schedule to match service and current conditions. |
265 West Bellfort | Mon-Fri | Adjusted the schedule to match service and current conditions. |
270 Missouri City | Mon-Fri | Added an outbound trip at 8:35 p.m. to match service needs and ridership demand. |
292 West Bellfort / Westwood / TMC | Mon-Fri | Adjusted the schedule to match service and current conditions. |
297 South Point / Monroe / TMC | Mon-Fri | Changed the afternoon outbound route to operate via State Highway 288 to Interstate 610 to Interstate 45 HOV lane, to avoid congested areas and increase reliability. Adjusted the schedule to match service and current conditions. |
298 Kingsland / Addicks / TMC | Mon-Fri | Adjusted the schedule to match service and current conditions. |
500 IAH Downtown Direct | Mon-Sun | Effective April 15, 2025, METRO implemented a new direct route between the George R. Brown Convention Center and IAH (Terminal C). |
Stay Informed
Receive real-time updates about service interruptions, changes, detours and more – direct to your phone or email. Subscribe to the routes of your choice. You can unsubscribe from any route at any time.
Available for routes on these services:
- Local Bus
- Park & Ride bus
- METRORail
- METRORapid
- METRO curb2curb
Rider Tools
Below are some tools to make your METRO riding experience easier and more convenient so you can drive less and do more.
System Map
Explore METRO transit services near you
Questions and Answers
Valuable information to help you ride
Savings Calculator
Compare your cost of driving vs. what it would cost to ride METRO - and see how much money you'd save each month.