METRO-local-bus-route-color-chart | 417413 | | | 8/20/2021 5:33:27 PM | We are modifying our service to meet ridership needs Please see below for route frequency information Red Route: at least every 15 minutes Green Route: at least every 60 088 Sagemont | STS_ListItem_DocumentLibrary | | | https://www.ridemetro.org/MetroPDFs/AboutMETRO/COVID-19 | 6053 | 3 | | | | | | 0 | https://www.ridemetro.org | 8/20/2021 5:33:27 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
88_Sagemont_FINAL | 6050 | | | 7/20/2015 2:57:06 PM | Sagemont 88METRORail facebook.com/ridemetro @metrohouston RideMETRO.org HOBBY TC AIRPORT JACINTO COLLEGE SOUTH 73 88 40 50 BEAMER ALMEDA GENOA AIRPORT GLENCREST FUQUA Sagemont 88 | STS_ListItem_DocumentLibrary | | | https://www.ridemetro.org/MetroPDFs/NBN/LinerMaps | 38 | 0 | | | | | | 0 | https://www.ridemetro.org | 7/20/2015 2:57:06 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
n088-Sagemont | 282099 | | | 8/10/2016 11:38:49 AM | Direccionales Northbound Hacia el norte 88 Sagemont Hobby Airport Southbound Hacia el sur 88 Sagemont San Jacinto College Peak / Off-Peak Frequency Children ages fi ve and under | STS_ListItem_DocumentLibrary | | | https://www.ridemetro.org/MetroPDFs/Schedules/ServiceChanges-2020/original-Backup schedules-041720/BusSchedules-backup-of-backup | | | | | | | | 0 | https://www.ridemetro.org | 8/10/2016 11:38:49 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
088-Sagemont | 510104 | | | 5/5/2021 9:49:56 PM | Route: 88 SAGEMONT | STS_ListItem_DocumentLibrary | | | https://www.ridemetro.org/MetroPDFs/Schedules/BusSchedules | 1352 | 70 | | | | | | 0 | https://www.ridemetro.org | 5/5/2021 9:49:56 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
n088-Sagemont | 346346 | | | 6/22/2020 3:09:49 PM | SAN JACINTO MEM.HERMANN FUQUA/ ALMEDA HOBBY GLENCREST COLLEGE-SOUTH SOUTHEAST SABO MALL AIRPORT TC AIRPORT BL | STS_ListItem_DocumentLibrary | | | https://www.ridemetro.org/MetroPDFs/Schedules/BusSchedules-BACKUP-2020/BusSchedules-Backup-070220 | | | | | | | | 0 | https://www.ridemetro.org | 6/22/2020 3:09:49 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
n088-Sagemont | 324738 | | | 10/12/2020 2:47:58 PM | November 8, 2020 Route: 088 – SAGEMONT Service: WEEKDAY Direction | STS_ListItem_DocumentLibrary | | | https://www.ridemetro.org/MetroPDFs/Schedules/ServiceChanges-2020/110820 | 141 | 0 | | | | | | 0 | https://www.ridemetro.org | 10/12/2020 2:47:58 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Route-by-Route-Details-Network-Plan-Maps | 7450 | | | 2/17/2015 9:59:57 AM | Transit System Reimagining Reimagined Network Plan Local Route Detail Pages REVISED February 17, 2015 Contents: Notes on Route Detail Pages 2 Network Overview Map 3 Route Detail | STS_ListItem_DocumentLibrary | | | https://www.ridemetro.org/MetroPDFs/AboutMETRO/CurrentProjects/pdfs/Reimagining | 926 | 6 | | | | | | 0 | https://www.ridemetro.org | 2/17/2015 9:59:57 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
n088-Sagemont | 346553 | | | 7/2/2020 4:09:08 PM | SAN JACINTO MEM.HERMANN FUQUA/ ALMEDA HOBBY GLENCREST COLLEGE-SOUTH SOUTHEAST SABO MALL AIRPORT AIRPORT | STS_ListItem_DocumentLibrary | | | https://www.ridemetro.org/MetroPDFs/Schedules/BusSchedules-BACKUP-2020/BusSchedules-Backup-110820 | 3 | 0 | | | | | | 0 | https://www.ridemetro.org | 7/2/2020 4:09:08 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
google_transit | 359659 | | | 6/2/2022 6:48:01 PM | | STS_ListItem_851 | | | https://www.ridemetro.org/Downloads/Forms/AllItems.aspx | 427556 | 930 | | | | | | 0 | https://www.ridemetro.org | 6/2/2022 6:48:01 PM | zip | False | | zip | | 17 | 17 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
n088-Sagemont | 346319 | | | 1/13/2016 6:18:20 PM | Letreros Direccionales Northbound / 88 Sagemont / Hacia el norte Hobby Airport Southbound / 88 Sagemont / Hacia el sur San Jacinto Los niños menores de cinco años | STS_ListItem_DocumentLibrary | | | https://www.ridemetro.org/MetroPDFs/Schedules/ServiceChanges-2016/ServiceChanges-012416 | | | | | | | | 0 | https://www.ridemetro.org | 1/13/2016 6:18:20 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |