Disculpenos, esta pagina no esta traducida.
Prime Contractor Payment Verification
METRO requires contractors to make payments to their subcontractors within five (5) days after the contractor receives their payment from METRO. The list below shows payments METRO made to contractors this week.
Follow these steps to determine when you can expect your payment from your contractor.
- Check the contractor payment list weekly for METRO payments to your prime contractor.
- You may be due a payment from your contractor if you submitted your invoice to your contractor before the listed invoice date. If not sure, contact your contractor to find out if your invoice was included.
- In calculating the five (5) day period, please allow time for mail and/or delivery of payments to subcontractors.
- If you do not receive payment within 10 days of the payment date, contact your contractor for the status of your payment.
- If you have any questions or have not received payment from your contractor, call the project manager for assistance.
| CONTRACT NO. | CONTRACT | CONTRACTOR | INVOICE DATE | PAYMENT DATE |
PROJECT MANAGER |
CONTACT INFORMATION |
| CT1000100 | Vanpool Management Services | 2 Plus of Texas, Inc | 04/02/13 | 05/03/13 | David McMaster | (713) 739-3895 |
| CT0900012 | Revenue Instrument Issuance, Collection and Management System | ACS Transport Solutions Inc | 02/06/13 | 05/07/13 | Ted Rush | (713) 739-6845 |
| CT0900012 | Revenue Instrument Issuance, Collection and Management System | ACS Transport Solutions Inc | 03/05/13 | 05/07/13 | Ted Rush | (713) 739-6845 |
| RA1200008 | Professional Contruction Management Services | AIA Engineers, Ltd. | 04/03/13 | 05/07/13 | Larry Horst | (713) 739-6018 |
| RA0800020 | Comprehensive Architectural & Engg. Services | Arup Texas Inc. | 03/20/13 | 05/07/13 | Steve Gardner | (713) 739-6061 |
| CT1000091 | Consolidated Voice and Data Communication Services | AT&T | 03/10/13 | 05/07/13 | Tony Brown | (713) 652-8028 |
| CT1000091 | Consolidated Voice and Data Communication Services | AT&T | 04/05/13 | 05/07/13 | Tony Brown | (713) 652-8028 |
| RA1000001 | Program and Project Control Services | Atkins North America, Inc. | 04/15/13 | 05/07/13 | Ali Beheshti | (713) 739-6023 |
| RS0800011 | Tire lease and service for transit | Bridgestone/Firestone | 01/29/13 | 05/07/13 | Donald Robinson | (713) 739-6524 |
| RS0800011 | Tire lease and service for transit | Bridgestone/Firestone | 02/28/13 | 05/07/13 | Donald Robinson | (713) 739-6524 |
| RA1200001 | General Planning Consultant Services | HDR Engineering | 04/12/13 | 05/03/13 | Clint Harbert | (713) 652-4371 |
| CT0800120 | Design Build Finance | Houston Rapid Transit JV | 02/20/13 | 04/30/13 | Bruce Krantz | (713) 739-4092 |
| RA0900002 | Construction Material Testing Services | HVJ Associates, Inc. | 03/08/13 | 05/07/13 | Frank Andrews | (713) 739-4974 |
| RA0900002 | Construction Material Testing Services | HVJ Associates, Inc. | 04/05/13 | 05/07/13 | Frank Andrews | (713) 739-4974 |
| RA1200003 | Professional Land Surveying and Related services. | Landtech, Inc. | 04/10/13 | 05/07/13 | Frank Andrews | (713) 739-4974 |
| CT1100007 | Light Rail Vehicle (LRV) Procurement Support Services | LTK Engineering Services | 03/31/13 | 05/03/13 | Lloyd Welch | (713) 739-3890 |
| RA0800014 | Remediation Oversight Services | Malcolm Pirnie, the Water Division of ARCADIS | 04/05/13 | 04/30/13 | Darrell Burtner | (713) 739-6016 |
| CT0700124 | Broker for Record METRO Solutions Phase 2. | Marsh USA Inc. | 03/04/13 | 04/30/13 | Joan Lynch | (713) 652-7937 |
| CT0700124 | Broker for Record METRO Solutions Phase 2. | Marsh USA Inc. | 03/22/13 | 04/30/13 | Joan Lynch | (713) 652-7937 |
| CT1100028 | METROLift Services | MV Transportation Inc. | 03/06/13 | 04/30/13 | Ninfa Muench | (713) 739-3760 |
| CT1100028 | METROLift Services | MV Transportation Inc. | 04/04/13 | 04/30/13 | Ninfa Muench | (713) 739-3760 |
| CT1100028 | METROLift Services | MV Transportation Inc. | 04/17/13 | 05/07/13 | Ninfa Muench | (713) 739-3760 |
| CT0800136 | HOT Lanes- Operate and Maintain | TransCore ITS, Inc. | 04/01/13 | 05/07/13 | Nader Mirjamali | (713) 739-4875 |
| CT1100042 | Unarmed Security Services | Weiser Security Services Inc. | 03/19/13 | 05/07/13 | Theory Bowen | (713) 615-6303 |
Click here to view previous week payments.



